Cmax 5ah bus bar kits, CNC machined from 6061 aluminum, available in 9 sizes and 3 configurations and with our without the compression kit. These include 2 end bars, 3 links, lug bolts, balancer screws as well as laser cut spacers for the folded and back to back configurations. These also feature our new staggered pattern double lug bolt row end bars that use 5/16" lug bolts. The smallest size in the standard configuration is 6b 30ah due to the compression set angle iron legs interfering with each other on anything below 6b. All assembled pack dimensions for all available sizes with and without compression kits listed below. FOR LARGER SIZES PLEASE EMAIL US FOR A QUOTE AND LEAD TIME.
MADE IN THE U.S.A.
DIMENSIONS
-----------------------------------------------------------
STANDARD CONFIGURATION WITHOUT COMPRESSION
-6B 30AH 19.5" X 3.68"
-8B 40AH 19.5" X 4.92"
-9B 45AH 19.5" X 5.53"
-18B 90AH 19.5" X 11.05"
-27B 135AH 19.5" X 16.578"
-36B 180AH 19.5" X 22.10"
STANDARD CONFIGURATION WITH COMPRESSION
-6B 30AH 22.125" X 6.79"
-8B 40AH 22.125" X 8.01"
-9B 45AH 22.125" X 8.63"
-18B 90AH 22.125" X 14.15"
-27B 135AH 22.125" X 19.68"
-36B 180AH 22.125" X 25.2"
FOLDED CONFIGURATION WITHOUT COMPRESSION
-3B 15Ah 9.75" x 3.94"
-4b 20ah 9.75" x 5.16"
-5b 25ah 9.75" x 6.39"
-6B 30AH 9.75" x 7.62"
-8B 40AH 9.75" x 10.08"
-9B 45AH 9.75" x 11.3"
-18B 90AH 9.75" x 22.35"
FOLDED CONFIGURATION WITH COMPRESSION
-3B 15Ah 12.37" x 7.04"
-4b 20ah 12.37" x 8.27"
-5b 25ah 12.37" x 9.49"
-6B 30AH 12.37" x 10.72"
-8B 40AH 12.37" x 13.18"
-9B 45AH 12.37" x 14.40"
-18B 90AH 12.37" x 25.45"
BACK TO BACK CONFIGURATION WITHOUT COMPRESSION
-3B 15Ah 4.875" X 8.12"
-4b 20ah 4.875" X 10.58"
-5b 25ah 4.875" X 13.03"
-6B 30AH 4.875" X 15.49"
-8B 40AH 4.875" X 20.4"
-9B 45AH 4.875" X 22.86"
-18B 90AH 4.875" X 44.95"
BACK TO BACK CONFIGURATION WITH COMPRESSION
-3B 15Ah 7.5" X 11.22"
-4b 20ah 7.5" X 13.68"
-5b 25ah 7.5" X 16.13"
-6B 30AH 7.5" X 18.59"
-8B 40AH 7.5" X 23.50"
-9B 45AH 7.5" X 25.96"
-18B 90AH 7.5" X 48.06"